1,000 lowest-objective components from 7,168 total components; 163,584 token samples. Only the dominant sign's tokens are shown. Tokens may appear in multiple rows.
| Rank | Component | Objective | Dominant tokens |
|---|---|---|---|
| 1 | 1354 | 0.13 | 技术和管理和设计和结构和学习和环境和组织和时间和文化和数据和 |
| 2 | 1795 | 0.14 | ���������� |
| 3 | 4731 | 0.16 | )\n\n\n\n。\n\n"\n\n;\n\n?\n\n}\n\n,\n\n]\n\n'\n\n |
| 4 | 4238 | 0.16 | ((((((({((*((((((" (((( ((((new((' |
| 5 | 1011 | 0.18 | 在并在我在作者在玩家在可以在人在如何在我们在企业在 |
| 6 | 1207 | 0.18 | David Steve Kevin Michael Andrew Chris Stephen BrianDavid Susan |
| 7 | 1858 | 0.18 | [i[s[j[d[k[t[n[T[p[N |
| 8 | 5126 | 0.18 | ))))\n)))\n)))))),)))))\n)));\n)))))),")))\n))). |
| 9 | 623 | 0.18 | 机的器的斯的板的线的文的水的山的图的道的 |
| 10 | 5246 | 0.19 | ,p,m,b,t,in,T,B,c,d,s |
| 11 | 7167 | 0.19 | 这个这这一这条这款这位這在这个这家这段 |
| 12 | 1550 | 0.19 | 我我在我的我是我不我会我有我没有我就我从 |
| 13 | 5142 | 0.19 | ."",".?"""\n."\n"\n\n!"."\n\n |
| 14 | 679 | 0.19 | 与社会与中国与企业与应用与技术与环境与文化与管理与市场与自然 |
| 15 | 6951 | 0.19 | carefully properly correctly strongly publicly actively randomly fully dynamically physically |
| 16 | 2243 | 0.19 | "A "/"The "# "- "@ "%"B"No"I |
| 17 | 6550 | 0.19 | 什么如何是什么怎么哪些怎样谁有哪些怎么样什么时候 |
| 18 | 1952 | 0.20 | 913902922942981931819831991983 |
| 19 | 1779 | 0.20 | }}}}}}},}}\n}},}}\\ }}}\n}- |
| 20 | 3412 | 0.20 | 在中国在美国在日本在学校在上海在学习在使用在北京在公司在现代 |
| 21 | 7040 | 0.20 | 你你的你是您你在你要让你你有你会你可以 |
| 22 | 3903 | 0.20 | telecommunications recommendations characterization responsibilities interdisciplinary misunderstanding synchronization characteristics entrepreneurship multidisciplinary |
| 23 | 3859 | 0.20 | ).]. .".'.%.*. ).").,. |
| 24 | 1116 | 0.20 | 也也是也要也有也会也能也在我也也可以也需要 |
| 25 | 3268 | 0.20 | .()(,(:(+('(=("( (*( |
| 26 | 6466 | 0.20 | 是对是有是没有是中国是在是不是可以是从是用是被 |
| 27 | 5816 | 0.20 | \tif\telse\tpublic\treturn\tp\tvar\tString\tcase\ta\tget |
| 28 | 5268 | 0.20 | 对對对自己对我对他对其对中国对你对我们对她 |
| 29 | 4468 | 0.21 | 他们他他在他们的他们在他是他们是他没有他的他对 |
| 30 | 6335 | 0.21 | 但在但但是但他但我但是在但它但她但其但我们 |
| 31 | 3000 | 0.21 | CTBPKSLNFH |
| 32 | 952 | 0.21 | 是人是它是你是点是我是方法是都是我们是她是 |
| 33 | 501 | 0.21 | 我们我们的是我们 our我们在在我们 We咱们 we Our |
| 34 | 2404 | 0.21 | .,),!,(),%,*,...,+,>,], |
| 35 | 252 | 0.21 | 有中有是有会有都有也有就有我有上有里有 |
| 36 | 5460 | 0.21 | 121125112115111122123127119103 |
| 37 | 6609 | 0.21 | 不是不在不看不做不说不走不开不加不上不买 |
| 38 | 2401 | 0.22 | 一个个四个两个有一个三个了一个有个的一个几个 |
| 39 | 3390 | 0.22 | 就是就就有我就就会就在就要的就是就不就可以 |
| 40 | 1288 | 0.22 | 被都被会被也被就被是被已经被却被又被中被 |
| 41 | 3196 | 0.22 | 了我了他了一个了了自己了自己的了一些了很多了这个了她 |
| 42 | 4631 | 0.22 | 一条一张一台一支一只一款一根一座一套一位 |
| 43 | 588 | 0.22 | )\\,\\=\\(\\-\\}\\ \\|\\\\+\\ |
| 44 | 276 | 0.22 | ).)%)") )?)')+))!) |
| 45 | 6890 | 0.22 | 都都是都能都在都要都有都可以都会都需要人都 |
| 46 | 3782 | 0.22 | =c=t=x=f=[='=-=(==a |
| 47 | 2488 | 0.22 | 自己自己的对自己在自己了自己自身是自己给自己和自己为自己 |
| 48 | 5665 | 0.22 | 用使用用了可以用我用要用是用他用利用用的 |
| 49 | 6009 | 0.22 | 为為爲可以为也为并为地为我为都为能为 |
| 50 | 4501 | 0.22 | 从是从可以从将从我们从他从我从从中从这个要从 |
| 51 | 6933 | 0.23 | ('=' '/ ['('/ '# (' ' '{ '- |
| 52 | 1883 | 0.23 | :":B:A:n:x:S:m:(:\n:s |
| 53 | 4136 | 0.23 | two两个 TwoTwo两二two两种两位 deux |
| 54 | 7107 | 0.23 | company's person's city's country'ser's's team's state's user's world's |
| 55 | 321 | 0.23 | 没有没也没有并没有都没有我没有也没都没是没有还没有 |
| 56 | 1449 | 0.23 | ब प ज द स म त क न च |
| 57 | 1384 | 0.23 | 广州市深圳市成都市武汉市天津市杭州市上海市重庆市郑州市长沙市 |
| 58 | 236 | 0.23 | 让我让他让他们让她让我们让你让人让它让自己让大家 |
| 59 | 3766 | 0.23 | 可以在可以去可以用可以选择可在可以从可以使用可以可以通过可 |
| 60 | 5259 | 0.23 | ";\n';\n();\n;\n);\n");\n };\n];\n');\n "";\n |
| 61 | 5847 | 0.23 | { {" { {'{x{"{\\{c{A{' |
| 62 | 1690 | 0.23 | i i(i-iI/i.i_i,iti |
| 63 | 5318 | 0.23 | 将会将会將会将也会我们将會我会就会 |
| 64 | 6468 | 0.23 | came was went had were did took ran gave didn't |
| 65 | 4018 | 0.23 | 等等方面等技术等问题等等等领域等工作等功能等信息等相关 |
| 66 | 2645 | 0.24 | Kav Kor Kou Kot Kum Kop Kre Kob Kaz Kad |
| 67 | 692 | 0.24 | \r\n\r\n\r\n;\r\n)\r\n);\r\n:\r\n.\r\n>\r\n \r\n"\r\n |
| 68 | 2689 | 0.24 | 只是只只有只能仅 only只会 Only只需要只用 |
| 69 | 4284 | 0.24 | 现在目前现在的如今我现在現在现在是 now当前我们现在 |
| 70 | 4220 | 0.24 | 每个每一个每个人每一每次每每一步每一位每种每一种 |
| 71 | 6462 | 0.24 | 小 small小型小的的小小小小小的小众 Small小麦 |
| 72 | 4350 | 0.24 | >A>>The>B>->D>T>M>I>, |
| 73 | 3540 | 0.24 | 我说我就是我他看我是我知道我在我你看到我 |
| 74 | 3052 | 0.24 | 因为由于因因为他因为我是因为 because因为它因为你因为我们 |
| 75 | 5913 | 0.24 | -)-.--,-}-]-"---(- |
| 76 | 6503 | 0.24 | 要有要在要用要要把要对要从要做要注意要去 |
| 77 | 3892 | 0.24 | ","”“”,“":"""。”“。“','”、“,“ |
| 78 | 5423 | 0.24 | Russian Italian German French Japanese Mexican Chinese Turkish Korean Polish |
| 79 | 3297 | 0.24 | ---------------- ---------------------------------------------------------------------------------------------------------------------------------------------------------------- -------------------------------- ------------------------------------------------ ================= ------------------------------------------------------------------------------------------------------------------------------------------------ |
| 80 | 1501 | 0.24 | A A.Aa-a(a-A,A,a a |
| 81 | 908 | 0.24 | ',')\n'),')'\n',\n').');';'} |
| 82 | 2779 | 0.24 | 或或者 or或是或者是 или oder Or ou atau |
| 83 | 2076 | 0.24 | 可能 probably likely可能是或许也许 perhaps possibly maybe Probably |
| 84 | 6263 | 0.24 | 新新的的新在新新款 new和新是新全新新品 |
| 85 | 5922 | 0.24 | 给我给你给他给她给我们给自己给孩子给他们给大家给 |
| 86 | 696 | 0.24 | biggest largest highest最大的 greatest strongest longest fastest best最好的 |
| 87 | 2599 | 0.24 | )\n()\n"\n'\n]\n}\n")\n }\n))\n)\n |
| 88 | 335 | 0.24 | 刘李陈张赵吴王杨郭孙 |
| 89 | 6238 | 0.24 | 很多许多有很多了很多好多不少很多人很多的有许多 many |
| 90 | 6345 | 0.25 | ).\n).\n\n."\n.\n)。\n].\n.)\n.).\n)。\n".\n |
| 91 | 641 | 0.25 | 其他其它 other Other和其他其他的Other与其他的其他other |
| 92 | 5759 | 0.25 | big Big largeBigbig huge Large BIG bigger大型 |
| 93 | 418 | 0.25 | 并且并并在并对并将而且并通过并为并以并提供 |
| 94 | 4020 | 0.25 | ??\n?\n\n??\n?\n\n?"?” ??” |
| 95 | 2381 | 0.25 | vevV-vEV/vdevcv V v |
| 96 | 848 | 0.25 | 二十十二十十五十四十年八七九十六 |
| 97 | 3871 | 0.25 | first First第一个First第一first第一次的第一首先.first |
| 98 | 2081 | 0.25 | three ThreeThree三三个three3的三 third三种 |
| 99 | 1565 | 0.25 | should must can will could Should may Canshould might |
| 100 | 3399 | 0.25 | 孩子孩子的的孩子儿童孩子们 children让孩子小孩给孩子宝宝 |
| 101 | 5440 | 0.25 | : -(.,/;=\n |
| 102 | 2793 | 0.25 | 05040708090602030110 |
| 103 | 575 | 0.25 | 父亲爸爸妈妈爷爷爸哥哥老爸母亲爹爸妈 |
| 104 | 1194 | 0.25 | 以是以并以要以将以它以他以中以应以公司以 |
| 105 | 1337 | 0.25 | +#+*+-+b+%+(+c+.+"+a |
| 106 | 6929 | 0.25 | 看看看看了看着看他看我看你我看来看看过 |
| 107 | 1804 | 0.25 | 高的高和高在高 high高的是高较高更高最高 |
| 108 | 5436 | 0.25 | 来來我来我们来来的年来人来再来你来就来 |
| 109 | 1483 | 0.25 | 经常常常通常总是常往往 often usually always时常 |
| 110 | 1875 | 0.25 | 不是不都不的不我不也不就不你不他不如果不 |
| 111 | 1021 | 0.25 | If ifIfif\tif.If如果-if IF,if |
| 112 | 7122 | 0.25 | send Sendsend sendingSend sends.send sent_send体育 |
| 113 | 7141 | 0.25 | 因此所以因而 therefore故所以我所以说所以在所以他所以我们 |
| 114 | 6118 | 0.25 | 31212628292722253023 |
| 115 | 4344 | 0.25 | 能能够都能也能还能就能我能你能他能又能 |
| 116 | 6203 | 0.25 | 有人 someone anyone nobody somebody everyone没人没有人 anybody很多人 |
| 117 | 455 | 0.25 | がでにはをともからにはの |
| 118 | 5256 | 0.25 | were been are was be is beingwerewas Are |
| 119 | 2536 | 0.25 | 的一是一在一有一了一上一出一下一那一我一 |
| 120 | 5099 | 0.25 | 着看着著听着开着吃着放着背着盯着做着 |
| 121 | 3554 | 0.25 | $}$)$=$-$.$($+$ $]$ |
| 122 | 3174 | 0.25 | 》》,)》」》()》》(】!》》, |
| 123 | 3259 | 0.25 | 已经已我已经他已经已经是我们已经都已经早已你已经已经在 |
| 124 | 2564 | 0.25 | 去我去要去你去可以去不去我们去想去就去再去 |
| 125 | 2058 | 0.25 | 好好的 good的好良好很好良好的更好的很好的更好 |
| 126 | 1940 | 0.26 | 想想要你想我想就想还想都想他想也想是想 |
| 127 | 939 | 0.26 | 中国在中国是中国中国的的中国了中国对中国为中国与中国中国人 |
| 128 | 443 | 0.26 | 需要需都需要还需要我们需要也需要不需要是需要可能需要就需要 |
| 129 | 1802 | 0.26 | 选择选 choose的选择选择了可以选择选取挑选选择的 choosing |
| 130 | 5441 | 0.26 | 知道不知道我知道你知道都知道才知道了解就知道明白知道了 |
| 131 | 6197 | 0.26 | ���������� |
| 132 | 5844 | 0.26 | 把他把它把我把自己把你把她将其把他们把这个把我们 |
| 133 | 3856 | 0.26 | 不仅不仅是不但不仅在除了不仅有不仅能不仅可以不仅仅是它不仅 |
| 134 | 4061 | 0.26 | still仍然依然依旧仍 Still还是还在stillStill |
| 135 | 678 | 0.26 | 这些在这些 these那些 These而这些对这些将这些These把这些 |
| 136 | 3187 | 0.26 | my MyMy his our your His their Your Our |
| 137 | 6535 | 0.26 | ]].],]\n][]\\]=]\n\n]:]+ |
| 138 | 2729 | 0.26 | 时的时候時当时那时时的那时候这时之时工作时 |
| 139 | 1024 | 0.26 | 车汽车 car車 Car车辆的车 vehicle carsCar |
| 140 | 4801 | 0.26 | 就也都还但也人也时就我们也然后就同时也 |
| 141 | 4039 | 0.26 | five seven four six eight nine three Five two Seven |
| 142 | 7025 | 0.26 | 像就像如同类似于犹如类似都像得像象就像是 |
| 143 | 2286 | 0.26 | 如果有如果是如果没有如果在如果需要如果要如果能如果你如果不如果使用 |
| 144 | 4752 | 0.26 | 很非常也很比较是很都很我很就很得很的很 |
| 145 | 6382 | 0.26 | The Thethe.The,the-the THE(the-The the |
| 146 | 5617 | 0.26 | 通过可以通过是通过可通过并通过能够通过如何通过需要通过希望通过我们通过 |
| 147 | 376 | 0.26 | that that que That whichThat che THATwhich yang |
| 148 | 1755 | 0.26 | (),().()\n(),\n()();\n();())():();\n\n |
| 149 | 1887 | 0.26 | 真的真真实真正真正的 real是真的真实的确实我真的 |
| 150 | 1076 | 0.26 | 的大在大是大和大的小有大到大一个大了大和小 |
| 151 | 2696 | 0.26 | 传统 traditional传统的 TraditionalTraditional以前的传统 conventional以往 old |
| 152 | 2234 | 0.26 | ��������� � |
| 153 | 3286 | 0.26 | has havehave having Have had I've’ve HasHave |
| 154 | 1002 | 0.26 | \n\n\n\n\n\n\n\n.\n\n\n)\n\n\n.\n\n\n\n\n\n\n\n;\n\n\n}\n\n\n:\n\n\n。\n\n\n |
| 155 | 3165 | 0.26 | 红色蓝色黄色绿色紫色粉色白色金色红色的灰色 |
| 156 | 6353 | 0.26 | 内内部室内 internal的内车内内的体内 inner区内 |
| 157 | 5027 | 0.26 | I'm you're we'reI'm i'm he's they're she's You're We're |
| 158 | 5303 | 0.26 | isation organisationised behaviour organised recognised organisations colour centre labour |
| 159 | 4359 | 0.27 | 过過看过说过过的过了想过吃过做过见过 |
| 160 | 5414 | 0.27 | 无法难以不能很难 cannot也不能也无法 can't都不能都无法 |
| 161 | 958 | 0.27 | {\n{\n){\n {\r\n({\n(){\n(\n [\n{\r\n {\n\n |
| 162 | 5791 | 0.27 | qQ q Q.q/q.Q-Qaq_q |
| 163 | 4228 | 0.27 | 时间的时间時間 time TimeTime时间的和时间time_time |
| 164 | 7066 | 0.27 | 美国英国在美国德国美国的法国是美国韩国与美国和美国 |
| 165 | 4147 | 0.27 | 家家庭家里 family家的家族家人家庭的家中的家庭 |
| 166 | 550 | 0.27 | 看到听到到见到我看到到了看见看到了收到说到 |
| 167 | 370 | 0.27 | In Inin_in.In IN-in,in in.in |
| 168 | 2617 | 0.27 | !\n!\n\n!!!\n\n!"!”!” !!, |
| 169 | 5232 | 0.27 | 开始開始就开始我开始也开始年开始已经开始开始了他开始又开始 |
| 170 | 1427 | 0.27 | add adding Add addedAdd addsadd添加 Adding.add |
| 171 | 6196 | 0.27 | 即使虽然尽管就算即便虽哪怕即使是即便是就算是 |
| 172 | 6084 | 0.27 | 把可以把我们把再把是把会把能把然后把他把就是把 |
| 173 | 2315 | 0.27 | \n \n \n \n \n \n \n \n \n \n |
| 174 | 6877 | 0.27 | 根据按照依据可以根据按并根据可根据依照应根据会根据 |
| 175 | 1559 | 0.27 | 点一点点的�的点三点两点一点点多点点点 |
| 176 | 292 | 0.27 | show shows showing显示展示 showed ShowshowShow shown |
| 177 | 3855 | 0.27 | 后之后完成后结束后处理后好后後出来后走后完后 |
| 178 | 2158 | 0.27 | 多的多要多有多多的和多多了是多多多人多 |
| 179 | 1951 | 0.27 | 中的过程中的生活中的系统中的中上的图中的游戏中的环境中的其中的 |
| 180 | 5883 | 0.27 | 爱喜欢 love愛 loved热爱 Love loves喜爱我爱 |
| 181 | 5464 | 0.27 | 比如例如如尤其是比如说特别是主要包括尤其是在特别是在譬如 |
| 182 | 5802 | 0.27 | 一种是一种种的一种種了一种有一种三种两种也是一种 |
| 183 | 5489 | 0.27 | )))),)]),)).))))")],),); |
| 184 | 3169 | 0.27 | )\n ) );\n ). ), )\n\n ] ),\n ); , |
| 185 | 1062 | 0.27 | |
| 186 | 1303 | 0.27 | 称为被称为叫叫做 called又称称之为也叫也被称为称作 |
| 187 | 6277 | 0.27 | 工作的工作工作的和工作在工作工作中工作和等工作 work工作时 |
| 188 | 2194 | 0.27 | 问题的问题問題问题的这个问题等问题 problem problems有问题这些问题 |
| 189 | 2293 | 0.27 | 做做了做的不做去做可以做做个做好做一个我做 |
| 190 | 4346 | 0.27 | name名 NameName名称name名字_name names.name |
| 191 | 2792 | 0.27 | 男女内外两者前后两个人国内外两人线上线下两国中英文 |
| 192 | 3059 | 0.27 | un UnUnun UNUN_un/un-un.Un |
| 193 | 3816 | 0.27 | ;;s;";t;(;a;-;p;,;n |
| 194 | 1558 | 0.27 | 帮助 help可以帮助 helps helped helping协助助有助于 Help |
| 195 | 4822 | 0.27 | 它 it ItIt它的it its it's.It It's |
| 196 | 1465 | 0.27 | $x$c$f$s$n$p$t$a$A$C |
| 197 | 7014 | 0.27 | 进行进行了数据进行并进行需要进行中进行人员进行方式进行来进行系统进行 |
| 198 | 3438 | 0.27 | image photo图片Image images picture Imageimage Photo pictures |
| 199 | 6187 | 0.27 | 方法的方法法 method方式 methods办法方法的和方法方法和 |
| 200 | 4148 | 0.27 | 未来未来的 future以后后续将来今后 Future在未来的未来 |
| 201 | 768 | 0.27 | 300500400600800900200700250150 |
| 202 | 5468 | 0.27 | \t\t\t\t\t\t\t |
| 203 | 1045 | 0.27 | <T<<n<string<S<a<p<A<P<C |
| 204 | 907 | 0.27 | |
| 205 | 1633 | 0.27 | 购买买 buying buy买了 purchase bought purchasing purchased买的 |
| 206 | 1835 | 0.27 | 价格的价格 price价 Price prices售价pricePrice市场价格 |
| 207 | 5133 | 0.28 | make making makes made MakeMakemake MakingMaking Makes |
| 208 | 4265 | 0.28 | Wednesday Monday Saturday Tuesday Friday Thursday SundayMondaySaturdayWednesday |
| 209 | 4555 | 0.28 | back BackBackback_back回 BACK-back回到BACK |
| 210 | 5446 | 0.28 | 这是这也是这就是这是一个这不是这是我这是我们这都是这些都是这是一种 |
| 211 | 3437 | 0.28 | !?。)。;”。:”,]。 , |
| 212 | 4456 | 0.28 | application applications Application应用 appApplicationapplicationapp App applied |
| 213 | 4529 | 0.28 | increase increased increasing increases enhance enhanced improve enhances enhancing improved |
| 214 | 6463 | 0.28 | 又又是我又又有他又又要又在又能我们又又会 |
| 215 | 5680 | 0.28 | 这样这样的如此这么那样是这样 such就这样这样一个就是这样 |
| 216 | 6040 | 0.28 | 突然忽然立刻瞬间 suddenly立即我突然顿时立马他突然 |
| 217 | 2346 | 0.28 | 晚上夜晚早上下午夜间夜早晨傍晚清晨半夜 |
| 218 | 2516 | 0.28 | 。(。\n\n。(。\n。[:\n?\n:"!\n\n:\n\n |
| 219 | 3176 | 0.28 | 同样 same同样的相同同相同的 similar Same同一同一个 |
| 220 | 4300 | 0.28 | “A’s“I ‘“What“The “ (““It“We |
| 221 | 4140 | 0.28 | %%,%,%.%\n%)%(%\n\n%;%。 |
| 222 | 2672 | 0.28 | This This.This thisthis TheseThese THIS>This"This |
| 223 | 6774 | 0.28 | 世界 world的世界 World世界的全球全世界在世界是世界世界上 |
| 224 | 4952 | 0.28 | 学习学 learning learn Learning的学习 learned Learn在学习学习的 |
| 225 | 5320 | 0.28 | 技术的技术 technical technology tech技术的和技术 Technology Technical科技 |
| 226 | 99 | 0.28 | 将將我们将我将也将是将他将地将他们将它将 |
| 227 | 2260 | 0.28 | 创造创建 create创作创 created創 creating creation creates |
| 228 | 4341 | 0.28 | 觉得我觉得感觉认为你觉得都觉得他觉得就觉得总觉得会觉得 |
| 229 | 132 | 0.28 | get Get gettingGet getsget got.Get.get GET |
| 230 | 6512 | 0.28 | 变成变成了改成转换成换成转化成转化为成化成转变成 |
| 231 | 5073 | 0.28 | __(_._}_ (_)_,_/_\\_ |
| 232 | 5577 | 0.28 | write writing written WriteWrite wrote写 Writing writeswrite |
| 233 | 905 | 0.28 | prevent防止 preventing prevents避免预防 Prevent防为了防止 prevented |
| 234 | 5334 | 0.28 | 获得获得了得到得到了取得得获获得的可以获得中获得 |
| 235 | 4255 | 0.28 | 提供 provide provides providing提供了 provided提供的 Provide并提供Provide |
| 236 | 4543 | 0.28 | log LoglogLog_logLOG LOG.log\tlog-log |
| 237 | 4366 | 0.28 | 才才能才会才有才是我才才可以才能够他才这才 |
| 238 | 3338 | 0.28 | bool int boolean\tint\tbool(intbool float\tbooleanint |
| 239 | 2553 | 0.28 | // // //////;//)//);// /* {//();// |
| 240 | 4634 | 0.28 | 呢吗吧啊了吗呀的呢了吧嘛了呢 |
| 241 | 3866 | 0.28 | 万 million千万百万亿 billion万元一万万人万亿 |
| 242 | 2797 | 0.28 | 影响会影响的影响影响到影响了不影响直接影响可能影响严重影响 affecting |
| 243 | 1204 | 0.28 | 长長长的的长 long长长的较长延长最长长度 |
| 244 | 1598 | 0.28 | 产品 product的产品 products产品的 ProductProductproduct Products商品 |
| 245 | 5218 | 0.28 | open OpenOpenopen opened opens opening-open.open打开 |
| 246 | 458 | 0.28 | 太真的太得太也太实在太太多真是太实在是太太过我太 |
| 247 | 3004 | 0.28 | 身体身的身体身体的身子身上全身车身身材浑身 |
| 248 | 6047 | 0.28 | 实现实现了来实现可以实现以实现能够实现从而实现可实现如何实现能实现 |
| 249 | 1452 | 0.28 | light LightLightlight lights-light LIGHT lighting Lights灯光 |
| 250 | 1160 | 0.28 | 安全的安全 safety安全的安全性和安全 Safety security安全生产安全和 |
| 251 | 4532 | 0.28 | |
| 252 | 3648 | 0.28 | 解决解决了来解决 solve可以解决处理为了解决 solving解是解决 |
| 253 | 1442 | 0.28 | wtwhw-w w/wgwTwWAw |
| 254 | 5454 | 0.28 | 其对其在其与其将其为其及其但其是其使其 |
| 255 | 5607 | 0.28 | 女性女生女女子 female女人 woman women Female女孩 |
| 256 | 7059 | 0.28 | control控制 Control controlledControl controls controllingcontrol-control控 |
| 257 | 3515 | 0.28 | 上上的子上板上场上车上面上路上设计上地上 |
| 258 | 3281 | 0.29 | [[([.[)[,[:[=[-[ "[ |
| 259 | 1447 | 0.29 | ProPropro pro-pro PROPRO/pro.pro(pro |
| 260 | 2366 | 0.29 | More更 more更加Moremore更多更多的更为更有 |
| 261 | 728 | 0.29 | system System系统 systemsSystemsystem Systems-system系统的_system |
| 262 | 2995 | 0.29 | 管理 management Management的管理Management管理的 manage和管理 managed-management |
| 263 | 2819 | 0.29 | 找找到寻找找到了 find找不到 finding Find找出中找到 |
| 264 | 719 | 0.29 | 这在这但这我这這而这把这你这说这因为这 |
| 265 | 4114 | 0.29 | ">'>;">">\n/">}>\\">/> ">=""> |
| 266 | 5338 | 0.29 | \t\t\t\t ----------------------------- |
| 267 | 6555 | 0.29 | 606162636106六566646 |
| 268 | 1387 | 0.29 | 國對頭來個開機時發過 |
| 269 | 6300 | 0.29 | 向地向向我并向向你向他可以向向我们向中国往 |
| 270 | 6183 | 0.29 | Sub subSubsub.sub-sub SUB_sub/subSUB |
| 271 | 1894 | 0.29 | ${${/${ "${}/${}${_${="${ #{=${ |
| 272 | 5514 | 0.29 | 带带着 WithWithwith with_with带有 WITH-with |
| 273 | 4709 | 0.29 | 白 white白色 WhiteWhitewhite的白-white白色的白的 |
| 274 | 5029 | 0.29 | 不是并不是并非也不是我不是这不是他不是可不是它不是都不是 |
| 275 | 398 | 0.29 | color ColorColor colourcolor colors颜色-color_color Colour |
| 276 | 779 | 0.29 | 在这里 here这里 HereHerehere HERE那里在那里此处 |
| 277 | 2423 | 0.29 | 单 single SingleSinglesingle单个单一单独ingle单人 |
| 278 | 4131 | 0.29 | @ @(@ (@ "@@s:@。@@v@m |
| 279 | 5294 | 0.29 | 当当你当我当我们当他当她当他们 WhenWhen当一个 |
| 280 | 1619 | 0.29 | almost nearly近 Almost接近almostAlmost near Nearly将近 |
| 281 | 2719 | 0.29 | run running Run runsRun Runningrun ran-runRunning |
| 282 | 4437 | 0.29 | \t\t\t\t\t\t\t\t\t\t\t\t\t\t\t \t\t\t\t\t \t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t\t |
| 283 | 2387 | 0.29 | 这次此次本次这一次这次的在这次而这次在此次但这次在本次 |
| 284 | 2099 | 0.29 | 强強强的强化强大 strong强大的强度最强强力 |
| 285 | 1092 | 0.29 | 她 she her She她的让她She在她 HerHer |
| 286 | 1018 | 0.29 | 401408410409390411402418405419 |
| 287 | 3103 | 0.29 | 是否是不是能否有没有是否有能不能会不会你是否是否能是否存在 |
| 288 | 5103 | 0.29 | unique独特的独特 UniqueUniqueunique unusual的独特 distinctive uniquely |
| 289 | 6492 | 0.29 | 自动 automatic Automatic automatically automated自動 autoAutomatic AutoAuto |
| 290 | 6440 | 0.29 | するるしたすしているされるれるできるったない |
| 291 | 4038 | 0.29 | 存在出现存在的不存在存在着的存在可能存在是否存在也存在中存在 |
| 292 | 4409 | 0.29 | 再再看再去再用再来再说再做我再再有后再 |
| 293 | 6574 | 0.29 | usually typically generally Usuallyusually通常 normally Typically oftentypically |
| 294 | 2962 | 0.29 | connect connected connecting连接 Connect connectsConnect connectionconnect connections |
| 295 | 930 | 0.29 | ` `< `/ `@ `# `$ `[ `" `{ `. |
| 296 | 760 | 0.29 | YouYouyou you YOU.You we WeWe they |
| 297 | 5168 | 0.29 | special SpecialSpecialspecial specialized特殊 SPECIALpecial specialist specialty |
| 298 | 1979 | 0.29 | 不用不必不要无需不需要别也不用就不用就不要也不要 |
| 299 | 2035 | 0.29 | 要求的要求需求要求的请求 requirements并要求的需求求 request |
| 300 | 5089 | 0.29 | 进入进入进了进入了 entering enter走进進在进入 |
| 301 | 6727 | 0.29 | 提高提升提高了提升了可以提高以提高不断提升不断提高从而提高进一步提高 |
| 302 | 2526 | 0.29 | 可以说是简直几乎可以说可谓简直是基本上简直就是可谓是真的是 |
| 303 | 2547 | 0.29 | 重要的重要重要的 important最重要的非常重要的中的重要关键最重要的一个重要 |
| 304 | 1456 | 0.29 | 问 asked ask asking asks问我询问 Ask問Ask |
| 305 | 626 | 0.29 | means意味着 meaning mean meant这意味着means代表表示 Means |
| 306 | 4559 | 0.30 | remove Remove removing removedRemove removesremove.remove Removing removal |
| 307 | 1205 | 0.30 | 吃吃的吃了吃到不吃要吃能吃可以吃吃得吃过 |
| 308 | 5431 | 0.30 | —and—a—the—in—as—it—to—that—but—not |
| 309 | 2125 | 0.30 | 发现我发现会发现我们发现发现了时发现中发现就发现发现自己他发现 |
| 310 | 693 | 0.30 | 听听到听着听了听见聆听听听听到了倾听听取 |
| 311 | 10 | 0.30 | 得说得吃得打得做得写得走得玩得看得长得 |
| 312 | 556 | 0.30 | upup UpUpUP-up UP_up-Up/up |
| 313 | 982 | 0.30 | 研究的研究 research研究的研究和 Research研发研和研究研究中 |
| 314 | 3436 | 0.30 | и和 und و och ANDand dan and et |
| 315 | 6265 | 0.30 | ForFor forfor FOR To on into On Of |
| 316 | 4353 | 0.30 | do doing done DoDo diddo does DO Doing |
| 317 | 7116 | 0.30 | keep keeping Keep kept keepsKeepkeep保持 maintain Keeping |
| 318 | 1240 | 0.30 | generate generated generating generates Generategenerate生成 generationGenerate.generate |
| 319 | 3993 | 0.30 | NoNo nono NO.No_noNO-no,no |
| 320 | 6910 | 0.30 | use Use usesUseuse used using UsingUsingusing |
| 321 | 6638 | 0.30 | HoweverHowever ButBut Yet Therefore Nevertheless however UnfortunatelyYet |
| 322 | 6418 | 0.30 | 尤其是特别是 especially尤其especially particularly尤其是在无论是 Especially特别是在 |
| 323 | 6444 | 0.30 | ####+#]#。# "# ##.# '# |
| 324 | 6482 | 0.30 | reduce reducing reduces reduced减少降低 Reduce minimize reduction减少了 |
| 325 | 4695 | 0.30 | 那个那些那种那那条那位那段那一那份那只 |
| 326 | 6924 | 0.30 | update updated UpdateUpdate updatesupdate updating Updated.update_update |
